Valuation
| P/E (TTM) | 11.67 |
|---|
| Price to Revenue (TTM) | 1.72 |
|---|
| Price to Cash Flow (TTM) | 9.46 |
|---|
| Price to Book (MRQ) | 2.76 |
|---|
Per Share
| Revenue/Share (TTM) | 30.06 |
|---|
| EPS Ful ly Diluted (TTM) | 4.59 |
|---|
| Dividend/Share (TTM) | .22 |
|---|
| Book Value/Share (MRQ) | 19.41 |
|---|
| Cash Flow/Share (TTM) | 5.46 |
|---|
| Cash (MRQ) | 8.69 |
|---|
Profitability
| Operating Margin (TTM) (%) | 22.65 |
|---|
| Net Profit Margin (TTM) (%) | 15.27 |
|---|
| Gross Margin (TTM) (%) | 57.70 |
|---|
Growth
| 5 Year Annual Growth (%) | 19.10 |
|---|
| 5 Year Annual Revenue Growth Rate (%) | 19.66 |
|---|
| 5 Year Annual Dividend Growth Rate (%) | -- |
|---|
| 5 Year EPS Growth (%) | 75.98 |
|---|
Financial Strength
| Quick Ratio (MRQ) | -- |
|---|
| Current Ratio (MRQ) | 1.48 |
|---|
| LT Debt to Equity (MRQ) (%) | -- |
|---|
| Total Debt to Equity (MRQ) (%) | -- |
|---|
Management Effectiveness
| Return on Equity (TTM) (%) | 26.50 |
|---|
| Return on Assets (TTM) (%) | 16.56 |
|---|
| Return on Investment (TTM) (%) | 24.30 |
|---|
Efficiency
| Asset Turnover (TTM) | 1.08 |
|---|
| Inventory Turnover (TTM) | -- |
|---|
FY = Fiscal Year
MRQ = Most Recent Quarter
Mil = Millions
TTM = Trailing Twelve Months